°ñÇÁÁ¤º¸
¿ë¾î
µî·Ï¸ñ·Ï : 331°³ |
¹øÈ£ | Á¦¸ñ | ±Û¾´ÀÌ | ÀÛ¼ºÀÏ | Á¶È¸¼ö | |||||
191 | µå¶óÀ̹ö(Driver) | °ü¸®ÀÚ | 2022-08-11 | 12 | |||||
190 | µ¿¹Ý°æ±âÀÚ(Fellow competitor) | °ü¸®ÀÚ | 2022-08-01 | 19 | |||||
189 | µµ¹Ì(Dormie) | °ü¸®ÀÚ | 2022-08-01 | 29 | |||||
188 | µµ±× ·¹±×(Dog-leg) | °ü¸®ÀÚ | 2022-08-01 | 24 | |||||
187 | µ¥µå(Dead) | °ü¸®ÀÚ | 2022-08-01 | 20 | |||||
186 | ´õÇÁ(Duff) | °ü¸®ÀÚ | 2022-08-01 | 19 | |||||
185 | ´õºí º¸±â(Double bogey) | °ü¸®ÀÚ | 2022-08-01 | 12 | |||||
184 | ´ÙÀÌ·ºÆ®(Direct) | °ü¸®ÀÚ | 2022-08-01 | 12 | |||||
183 | ´Ù¿îÈú ¶óÀÌ(Downhill lie) | °ü¸®ÀÚ | 2022-07-21 | 39 | |||||
182 | ´Ù¿î ½ºÀ®(Down swing) | °ü¸®ÀÚ | 2022-07-21 | 28 | |||||
11 12 13 14 15 16 17 18 19 20 |
|