°ñÇÁÁ¤º¸
¿ë¾î
µî·Ï¸ñ·Ï : 331°³ |
¹øÈ£ | Á¦¸ñ | ±Û¾´ÀÌ | ÀÛ¼ºÀÏ | Á¶È¸¼ö | |||||
71 | Ŭ·´ ·À½º(Club length) | °ü¸®ÀÚ | 2022-01-24 | 13 | |||||
70 | Ŭ·´(Club) | °ü¸®ÀÚ | 2022-01-24 | 9 | |||||
69 | Å©·Î½º ÇÚµå ±×¸³(Cross hand grip) | °ü¸®ÀÚ | 2022-01-20 | 19 | |||||
68 | Å©·Î½º º¡Ä¿j(Cross bunker) | °ü¸®ÀÚ | 2022-01-20 | 18 | |||||
67 | ÄÞÆÑÆ® ½ºÀ®(Compact swing) | °ü¸®ÀÚ | 2022-01-20 | 15 | |||||
66 | ÄÚ½º ¸Å´ÏÁö¸ÕÆ®(Course management) | °ü¸®ÀÚ | 2022-01-20 | 17 | |||||
65 | ÄÚ½º ·¹ÄÚµå(Course record) | °ü¸®ÀÚ | 2022-01-20 | 23 | |||||
64 | ÄÚ½º ·¹ÀÌÆÃ(course rating) | °ü¸®ÀÚ | 2022-01-20 | 18 | |||||
63 | Ƽ ¸¶Ä¿(Tee marker) | °ü¸®ÀÚ | 2022-01-19 | 16 | |||||
62 | ÄÚ½º(Course) | °ü¸®ÀÚ | 2022-01-19 | 14 | |||||
21 22 23 24 25 26 27 28 29 30 |
|